«

What's your move?

Game 400: @ctpodcast vs. @manfredf2003

Moves must be in Algebraic Notation, e.g. "@ChessTweets @manfredf2003 Nc3 Comments"
8
7
6
5
4
3
2
1
a b c d e f g h

Winner: Black

Use WASD keys or select any move below.
  1. 0-1	...
  2. Qxb3	Bxc3
  3. Rb3	Rxb3
  4. Rab1	Qc5
  5. Qc2	e4
  6. bxc3	Ra3
  7. c4	c3
  8. Rfe1	Bf6
  9. Qe2	Qd6
  10. Bb5	O-O
  11. O-O	b4
  12. Nxb5	axb5
  13. dxc6	d5
  14. exd5	Bxg5
  15. Bd3	Nxd5
  16. Nd5	Be7
  17. Na3	b5
  18. Bg5	a6
  19. Ndb5	d6
  20. Nc3	e5
  21. Nxd4	Nf6
  22. d4	cxd4
  23. Nf3	Nc6
  24. e4	c5
ChessTweets
ChessTweets (No move selected)
    Select any move under "Game History" to see the associated board state. This area will be replaced with the notes associtated with the given move.