«

What's your move?

Game 2855: @aungmin vs. @krs

Moves must be in Algebraic Notation, e.g. "@ChessTweets @krs Nc3 Comments"
8
7
6
5
4
3
2
1
a b c d e f g h

Winner: Black

Use WASD keys or select any move below.
  1. 0-1	...
  2. Kf1	d2
  3. Bb4	h3
  4. Ke1	Bg4
  5. d7	Bxd7
  6. Kf1	d3
  7. Rb1	e3
  8. Rxe1	e4
  9. cxd6	Nxe1
  10. c5	Nd3
  11. g5	h4
  12. Bxe7	Nxf4
  13. Bxh7+	Kxh7
  14. Qxh7+	Rxh7
  15. h5	gxh5
  16. h4	Ne6
  17. f4	Qh7
  18. Qd3	Nf8
  19. Nxd4	cxd4
  20. g4	Nd4
  21. Ne2	e5
  22. Bb1	a6
  23. Rae1	Kg8
  24. f3	Nd7
  25. Qd2	Bc6
  26. b3	Bd7
  27. Bg5	c5
  28. O-O	Qf7
  29. Nc3	Qe8
  30. Nxf8	Kxf8
  31. Nxh7	Nf5
  32. Bd3	Nxd4
  33. Ng5	g6
  34. e6	fxe6
  35. Nf3	Nc6
  36. d4	d6
  37. c4	Nb6
  38. e5	Nd5
  39. e4	Nf6
ChessTweets
ChessTweets (No move selected)
    Select any move under "Game History" to see the associated board state. This area will be replaced with the notes associtated with the given move.