«

What's your move?

Game 1761: @jpers36 vs. @Jonah_Cetus

Moves must be in Algebraic Notation, e.g. "@ChessTweets @Jonah_Cetus Nc3 Comments"
8
7
6
5
4
3
2
1
a b c d e f g h

Winner: Black

Use WASD keys or select any move below.
  1. 0-1	...
  2. Kf2	Rxh2
  3. bxc3	Qxc3+
  4. Qg2	Bxc3+
  5. Bxd3	Qxd3
  6. Ke1	Nd3+
  7. Be2	Qf5+
  8. Rg1	Ne5
  9. Qxh1	O-O-O
  10. Kf2	Bxh1
  11. fxg3	Qg5
  12. Ke2	Bxg2
  13. Ndxe4	Bxe4
  14. Nd2	g3
  15. hxg4	hxg4
  16. Bh2	g4
  17. h3	Bf5
  18. Bg3	h5
  19. Bxc4	g5
  20. Be2	dxc4
  21. Rc1	Ne4
  22. Nc3	Nf6
  23. c4	Bb4+
  24. e3	e6
  25. Nf3	Nc6
  26. Bf4	Bg4
  27. d4	d5
ChessTweets
ChessTweets (No move selected)
    Select any move under "Game History" to see the associated board state. This area will be replaced with the notes associtated with the given move.