«

What's your move?

Game 1382: @pgallagher34 vs. @o0lit3

Moves must be in Algebraic Notation, e.g. "@ChessTweets @o0lit3 Nc3 Comments"
8
7
6
5
4
3
2
1
a b c d e f g h

Winner: Black

Use WASD keys or select any move below.
  1. 0-1	...
  2. Be7	Qxd4+
  3. Qf8+	Kh7
  4. Qd6	Rd3
  5. Rf1	Rc3
  6. Rxe5	Rxe5
  7. f3	Bxe5
  8. Nxd4	Qd5
  9. Qxb6	d4
  10. Bxd7	Qxd7
  11. Qxd4	Rc8
  12. Nexd4	cxd4
  13. Bh3	Nxd4
  14. Nf3	Re8
  15. Ne2	Nf5
  16. cxd5	exd5
  17. Nd2	c5
  18. Ba3	a6
  19. b3	h6
  20. e5	d5
  21. Re1	O-O
  22. e4	Nd7
  23. O-O	d6
  24. Bg2	Bb7
  25. g3	b6
  26. Nc3	Ne7
  27. Nf3	Bg7
  28. c4	e6
  29. d4	g6
ChessTweets
ChessTweets (No move selected)
    Select any move under "Game History" to see the associated board state. This area will be replaced with the notes associtated with the given move.