«

What's your move?

Game 1144: @jaguarjim vs. @Jonah_Cetus

Moves must be in Algebraic Notation, e.g. "@ChessTweets @Jonah_Cetus Nc3 Comments"
8
7
6
5
4
3
2
1
a b c d e f g h

Winner: Black

Use WASD keys or select any move below.
  1. 0-1	...
  2. e4	Qxf4
  3. Qf4	Rb1
  4. Qxc7	Qf5
  5. Qf4	Qxh3
  6. Qa4	Qf5
  7. g3	Rb2
  8. Nxe5	Qxe5
  9. Qxc6	Be5
  10. Nxf3	a5
  11. Rc1	Bxf3
  12. Qa4	Be2
  13. Rd1	Bc3
  14. Nbd2	Ba6
  15. O-O	Rb8
  16. Bxc6	bxc6
  17. Nf3	O-O
  18. Bb5	Bxa1
  19. e3	Bxb2
  20. Qc2	Qf6
  21. Qa4	Bxd4
  22. c5	Nc6
  23. Bxf6	Bxf6
  24. h3	d5
  25. Bg5	Be7
  26. d4	e6
  27. c4	Nf6
ChessTweets
ChessTweets (No move selected)
    Select any move under "Game History" to see the associated board state. This area will be replaced with the notes associtated with the given move.